Town-by-town reference for Massachusetts residential roofing permits: online portals, fee structures, typical approval times, and common delays. Updated as we file permits across the Commonwealth.
This tracker is in its early stages. The information below is compiled from official town websites, published code, and our active permit work. Cells marked "TBD" are intentionally blank — we'll fill them in with real operational data as we file permits in each town. We'd rather show you what we know is true than fill the table with guesses.
If you're a Massachusetts roofing contractor and have specific data on a town you'd like added (recent approval time, inspector contact, portal experience), email us at hello@roofingpermitsma.com — we'll cite you in the update.
| Town | Online Portal | Typical Permit Fee* | Avg Approval Time | Notable |
|---|---|---|---|---|
| Taunton City · Bristol County Full guide → | PermitEyes (Accela) | $150–$400 typical residential reroof | TBD — building our dataset | No credit/debit at counter. 3× penalty for unpermitted work. |
| Attleboro City · Bristol County | TBD | TBD | TBD | Town guide publishing as we file Attleboro permits |
| Berkley Town · Bristol County | TBD | TBD | TBD | Town guide publishing as we file Berkley permits |
| Dighton Town · Bristol County | TBD | TBD | TBD | Town guide publishing as we file Dighton permits |
| Mansfield Town · Bristol County | TBD | TBD | TBD | Town guide publishing as we file Mansfield permits |
| Norton Town · Bristol County | TBD | TBD | TBD | Town guide publishing as we file Norton permits |
| Raynham Town · Bristol County | TBD | TBD | TBD | Town guide publishing as we file Raynham permits |
| Rehoboth Town · Bristol County | TBD | TBD | TBD | Town guide publishing as we file Rehoboth permits |
| Easton Town · Bristol County | TBD | TBD | TBD | Town guide publishing as we file Easton permits |
| Town | Online Portal | Typical Permit Fee* | Avg Approval Time | Notable |
|---|---|---|---|---|
| Bridgewater Town · Plymouth County | TBD | TBD | TBD | Town guide publishing as we file Bridgewater permits |
| Middleboro Town · Plymouth County | TBD | TBD | TBD | Town guide publishing as we file Middleboro permits |
| Lakeville Town · Plymouth County | TBD | TBD | TBD | Town guide publishing as we file Lakeville permits |
| Plymouth Town · Plymouth County | TBD | TBD | TBD | Town guide publishing as we file Plymouth permits |
| Brockton City · Plymouth County | TBD | TBD | TBD | Town guide publishing as we file Brockton permits |
* Permit fees vary by project value. Ranges shown are typical for $15K–$25K residential reroofs. Always verify current fees with the town's official fee schedule before submitting.
What we track per town as we file permits:
This data accumulates over time. We update each town row monthly with whatever we've learned. The goal is for this tracker to be the single most useful Massachusetts permit reference on the internet for working contractors — not a re-summary of what's already on town websites.
We handle the permit packet, the town submission, the inspector follow-up — and the homeowner updates. $199/month for 5 permits. First 3 free to try. No setup fees.
See How It Works →